Localzone HEL (EU/FI/Helsinki) smokeping node
MY Celcom Internet Service Provider (AS10030 203.82.70.5)


2026-07-30 02:45:01 - Now

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 > hel-he6-plz1-8k.fi.eu                         (57.128.121.210)  []         3.122ms    3.076ms    4.167ms   
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.359ms 1.315ms 1.271ms
6 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [] 7.941ms 8.083ms 7.820ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 17.911ms 17.634ms 17.695ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.749ms 22.712ms 22.721ms
9 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 30.814ms 30.534ms 30.509ms
10 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [] 194.748ms 194.778ms 194.750ms
11 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 187.874ms 188.012ms 187.945ms
12 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 188.532ms 188.722ms
13 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [] 188.045ms 188.058ms 188.038ms
14 > 154.18.2.199 (154.18.2.199) [] 186.392ms 186.404ms 186.390ms
15 >
16 > 115.164.100.10 (115.164.100.10) [] 197.194ms 197.348ms 197.146ms
17 > 203.82.74.237 (203.82.74.237) [] 196.044ms 196.053ms 196.043ms
18 > 203.82.70.5 (203.82.70.5) [] 196.172ms 196.053ms 196.357ms