Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.90.40)


2026-07-27 08:30:02 - Now

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.183ms 1.149ms 1.213ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.791ms 7.653ms 7.660ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [] 15.601ms 16.401ms 14.999ms
7 > be8790.ccr42.ham01.atlas.cogentco.com (154.54.75.202) [] 29.611ms 29.544ms 29.581ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 37.406ms 37.431ms 37.711ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 111.675ms 112.264ms 152.951ms
10 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [] 110.629ms 110.878ms 110.516ms
11 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 116.219ms 116.185ms 116.149ms
12 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 222.345ms 223.667ms 225.875ms
13 > 199.100.12.106 (199.100.12.106) [] 226.848ms 227.190ms 227.086ms
14 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 230.975ms 230.907ms 230.827ms
15 >
16 > 45.168.88.94 (45.168.88.94) [] 247.033ms 246.986ms 246.968ms
17 > 45.168.88.86 (45.168.88.86) [] 248.070ms 248.323ms 247.991ms
18 > 45.168.90.40 (45.168.90.40) [] 246.122ms 246.233ms 246.190ms

2026-07-21 12:00:01 - 2026-07-27 08:30:02

   traceroute to 45.168.90.40 (45.168.90.40), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.165ms 1.083ms 1.520ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.767ms 7.724ms 7.740ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.535ms 17.582ms 17.812ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.418ms 22.444ms 22.380ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 30.316ms 30.287ms 30.401ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 104.293ms 103.748ms 104.879ms
10 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [] 103.403ms 103.493ms 103.455ms
11 > be3496.ccr31.jfk10.atlas.cogentco.com (154.54.0.142) [] 109.071ms 109.033ms 109.001ms
12 > be2531.ccr31.sao01.atlas.cogentco.com (154.54.88.2) [] 216.295ms 215.824ms 216.302ms
13 > 199.100.12.106 (199.100.12.106) [] 220.129ms 219.702ms 219.797ms
14 > INF001179.enl-int.atcmultimidia.com.br (200.150.1.179) [] 223.552ms 223.428ms 223.604ms
15 >
16 > 45.168.88.94 (45.168.88.94) [] 240.054ms 240.068ms 240.110ms
17 > 45.168.88.86 (45.168.88.86) [] 253.170ms 242.276ms 241.912ms
18 > 45.168.90.40 (45.168.90.40) [] 239.237ms 238.898ms 239.184ms