traceroute to 195.162.95.1 (195.162.95.1), 30 hops max, 60 byte packets
3 > hel-he6-plz2-8k.fi.eu (57.128.121.211) [] 1.984ms 3.108ms 1.952ms
4 > 62.115.197.24 (62.115.197.24) [] 2.887ms 1.494ms 2.060ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [] 0.571ms 0.521ms 0.504ms
6 > sto-bb2-link.ip.twelve99.net (62.115.122.34) [] 24.604ms 24.559ms 24.537ms
7 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [] 30.588ms 30.423ms 30.411ms
8 > mno-b8-link.ip.twelve99.net (62.115.137.113) [] 38.232ms 37.721ms 38.932ms
9 > skyitalia-ic-344313.ip.twelve99-cust.net (62.115.174.183) [] 35.203ms 35.318ms 35.248ms
10 >
11 >
12 > 195.162.95.1 (195.162.95.1) [] 34.810ms 34.811ms 34.787ms
traceroute to 195.162.95.1 (195.162.95.1), 30 hops max, 60 byte packets
3 > hel-he6-plz2-8k.fi.eu (57.128.121.211) [AS16276] 3.395ms 3.299ms 4.072ms
4 > 62.115.197.24 (62.115.197.24) [AS1299] 3.239ms 1.848ms 1.974ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.528ms 0.537ms 0.626ms
6 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 26.644ms 26.493ms 26.649ms
7 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 31.770ms 31.778ms 32.845ms
8 > mno-b8-link.ip.twelve99.net (62.115.137.105) [AS1299] 40.971ms 40.841ms 41.176ms
9 > skyitalia-ic-344313.ip.twelve99-cust.net (62.115.174.183) [AS1299] 38.284ms 38.122ms 38.079ms
10 >
11 >
12 > 195.162.95.1 (195.162.95.1) [AS210278] 38.321ms 38.328ms 38.367ms
traceroute to 195.162.95.1 (195.162.95.1), 30 hops max, 60 byte packets
3 > hel-he6-plz2-8k.fi.eu (57.128.121.211) [AS16276] 1.774ms 2.844ms 3.241ms
4 > 62.115.197.24 (62.115.197.24) [AS1299] 1.778ms 1.918ms 4.241ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.567ms 0.509ms 0.519ms
6 > sto-bb2-link.ip.twelve99.net (62.115.122.34) [AS1299] 24.546ms 24.529ms 24.618ms
7 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 30.594ms 30.582ms 30.567ms
8 > mno-b8-link.ip.twelve99.net (62.115.137.113) [AS1299] 40.016ms 36.835ms 38.095ms
9 > skyitalia-ic-344313.ip.twelve99-cust.net (62.115.174.183) [AS1299] 35.247ms 35.142ms 35.105ms
10 >
11 >
12 > 195.162.95.1 (195.162.95.1) [AS210278] 34.831ms 34.763ms 34.828ms