traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [] 3.071ms 1.033ms 2.014ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.099ms 1.021ms 0.981ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.767ms 7.802ms 7.887ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.469ms 17.454ms 17.692ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.354ms 22.301ms 22.335ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [] 31.394ms 30.441ms 30.426ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [] 35.513ms 35.517ms 35.640ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [] 37.823ms 37.793ms 37.807ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [] 49.528ms 49.602ms 49.577ms
13 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 50.332ms 51.496ms 51.984ms
14 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [] 57.571ms 57.399ms 57.442ms
15 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [] 57.655ms 57.564ms 57.558ms
16 > be-21.core2.buc.roedu.net (37.128.232.181) [] 58.205ms 59.150ms 60.387ms
17 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [] 58.100ms 59.419ms 59.956ms
18 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [] 60.828ms 57.564ms 59.958ms
19 > bu-1.core2.tgm.roedu.net (37.128.239.122) [] 57.145ms 57.183ms 56.960ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [] 56.999ms 56.993ms 57.125ms
21 > 217.73.170.30 (217.73.170.30) [] 57.083ms 56.905ms 56.863ms
traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [AS16276] 3.648ms 2.979ms 1.999ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.147ms 1.144ms 1.091ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.533ms 7.512ms 7.463ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.479ms 17.541ms 17.501ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.406ms 22.421ms 22.624ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 30.710ms 32.063ms 30.510ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.458ms 35.500ms 35.678ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [AS174] 37.804ms 37.839ms 37.722ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 49.646ms 49.590ms 49.899ms
13 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 52.767ms 51.647ms 52.007ms
14 > hu-0-0-0-40.core2.nat.roedu.net (37.128.239.250) [AS2614] 57.773ms 57.614ms 57.660ms
15 > 37.128.232.122 (37.128.232.122) [AS2614] 57.536ms 57.519ms 57.439ms
16 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 60.341ms 58.995ms 59.437ms
17 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 59.149ms 58.786ms 59.676ms
18 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [AS2614] 58.508ms 58.946ms 59.945ms
19 > bu-1.core2.tgm.roedu.net (37.128.239.122) [AS2614] 57.131ms 57.102ms 56.991ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [] 57.104ms 57.045ms 57.002ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 56.939ms 56.882ms 56.922ms
traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [AS16276] 2.944ms 1.152ms 1.991ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.226ms 1.226ms 1.057ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.543ms 7.537ms 7.551ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.598ms 17.641ms 17.490ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.328ms 22.308ms 22.401ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 32.383ms 32.197ms 30.550ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.576ms 35.515ms 35.565ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [AS174] 37.788ms 37.968ms 37.864ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 49.563ms 49.596ms 49.665ms
13 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 50.620ms 51.725ms 51.941ms
14 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 60.265ms 57.462ms 57.459ms
15 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 57.525ms 57.518ms 57.476ms
16 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 59.459ms 58.159ms 60.902ms
17 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 58.989ms 59.375ms 59.783ms
18 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [] 57.568ms 58.140ms 59.857ms
19 > bu-1.core2.tgm.roedu.net (37.128.239.122) [] 57.254ms 57.635ms 57.017ms
20 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [] 57.051ms 57.000ms 56.992ms
21 > 217.73.170.30 (217.73.170.30) [AS2614] 56.979ms 56.977ms 56.960ms
traceroute to 217.73.170.30 (217.73.170.30), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [AS16276] 3.712ms 3.001ms 1.985ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.238ms 1.045ms 1.026ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.529ms 7.546ms 7.557ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.475ms 17.398ms 17.442ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.354ms 22.327ms 22.289ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [AS174] 31.628ms 30.340ms 30.249ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.698ms 35.522ms 35.829ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [AS174] 37.810ms 37.833ms 37.777ms
12 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 49.796ms 49.680ms 49.631ms
13 > te3-1.217.ccr01.buh01.atlas.cogentco.com (149.6.50.173) [] 50.421ms 51.726ms 51.800ms
14 > hu-0-0-0-40.core1.nat.roedu.net (37.128.239.254) [AS2614] 58.159ms 57.919ms 57.875ms
15 > hu-0-1-0-6.acc2.buc.roedu.net (37.128.232.126) [AS2614] 58.035ms 58.005ms 57.833ms
16 > be-21.core2.buc.roedu.net (37.128.232.181) [AS2614] 61.565ms 59.853ms 61.536ms
17 > hu-0-0-0-0.core3.nat.roedu.net (37.128.239.101) [AS2614] 57.628ms 59.480ms 60.003ms
18 > hu-0-2-0-0.core1.nat.roedu.net (37.128.239.145) [] 61.032ms 60.905ms 59.935ms
19 > hu-0-0-0-0.core2.clu.roedu.net (37.128.239.110) [AS2614] 60.471ms 59.469ms 59.965ms
20 > 37.128.233.142 (37.128.233.142) [] 57.305ms 57.637ms 57.364ms
21 > po-4.core1.tgm.roedu.net (37.128.239.86) [] 57.624ms 57.316ms 57.473ms
22 > te-2-1.acc1.tgm.roedu.net (37.128.235.2) [] 125.443ms 237.352ms 216.491ms
23 > 217.73.170.30 (217.73.170.30) [AS2614] 57.398ms 57.333ms 57.528ms