Localzone HEL (EU/FI/Helsinki) smokeping node
PT AS39384 RACKFIBER (2a0d:3b80:cafe::ffff:b976:7005) IPv6


2026-08-01 06:15:01 - Now

   traceroute to 2a0d:3b80:cafe::ffff:b976:7005 (2a0d:3b80:cafe::ffff:b976:7005), 30 hops max, 80 byte packets

 3 > hel-he6-plz1-8k.fi.eu                         (2001:41d0::267e) []         2.942ms    3.314ms    2.024ms   
4 > 2001:978:2:15::12 (2001:978:2:15::12) [] 0.849ms 0.590ms 0.866ms
5 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [] 1.546ms 1.304ms 1.380ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:2489) [] 7.621ms 7.616ms 7.552ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3ded) [] 17.820ms 17.732ms 17.702ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3ddd) [] 22.666ms 22.630ms 22.647ms
9 > be2815.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26cd) [] 30.407ms 30.422ms 30.555ms
10 > be12265.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::8275:28e) [] 38.608ms 38.507ms 39.305ms
11 > be2315.ccr31.bio02.atlas.cogentco.com (2001:550:0:1000::9a36:3d71) [] 49.803ms 49.809ms 49.692ms
12 > be2313.rcr51.opo01.atlas.cogentco.com (2001:550:0:1000::9a36:3d66) [] 62.615ms 62.623ms 62.642ms
13 > be2444.rcr21.lis01.atlas.cogentco.com (2001:550:0:1000::9a36:3dd5) [] 67.133ms 67.250ms 67.171ms
14 > 2001:978:2:32::39 (2001:978:2:32::39) [] 66.673ms 66.729ms 66.902ms
15 > 2a03:6420:0:18::1 (2a03:6420:0:18::1) [] 67.042ms 67.202ms 67.064ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >