Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4


2026-08-01 08:00:02 - Now

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > hel-he6-plz1-8k.fi.eu                         (57.128.121.210)  []         4.236ms    3.031ms    2.355ms   
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.175ms 1.182ms 1.103ms
6 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [] 7.635ms 7.902ms 7.691ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 18.114ms 17.930ms 17.886ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.407ms 22.411ms 22.370ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [] 32.303ms 31.247ms 36.734ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [] 35.683ms 35.635ms 35.771ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [] 37.876ms 37.841ms 37.858ms
12 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [] 43.312ms 43.022ms 43.407ms
13 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [] 47.906ms 47.873ms 48.057ms
14 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [] 48.592ms 48.711ms 48.554ms
15 > 149.6.69.141 (149.6.69.141) [] 49.690ms 50.958ms 50.346ms
16 >
17 > 141.227.178.208 (141.227.178.208) [] 47.901ms 47.861ms 47.869ms