Localzone HEL (EU/FI/Helsinki) smokeping node
MX Transtelco Inc (AS32098 66.208.114.1)


2026-07-27 08:45:01 - Now

   traceroute to 66.208.114.1 (66.208.114.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.140ms 1.083ms 1.076ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.715ms 7.542ms 7.546ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [] 14.834ms 15.987ms 16.325ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [] 29.776ms 29.755ms 29.834ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 37.354ms 37.306ms 37.353ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 157.664ms 159.243ms 158.044ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 44.727ms 44.794ms 44.673ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 157.511ms 157.614ms 157.776ms
12 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 150.574ms 150.651ms 150.612ms
13 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 123.284ms 123.235ms 123.244ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 156.482ms 156.601ms 156.570ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 152.162ms 151.974ms 176.707ms
16 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 152.225ms 152.267ms 152.210ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 163.414ms 163.342ms 163.413ms
18 > be2667.ccr21.elp01.atlas.cogentco.com (154.54.87.26) [] 169.518ms 173.814ms 169.157ms
19 > 38.104.193.202 (38.104.193.202) [] 169.209ms 169.214ms 169.254ms
20 > 187.251.0.99 (187.251.0.99) [] 162.551ms 162.449ms 163.240ms
21 >
22 > 187.251.2.218 (187.251.2.218) [] 179.663ms 176.981ms 176.973ms
23 > 201-174-244-81.transtelco.net (201.174.244.81) [] 177.346ms 177.419ms 177.282ms
24 > 66-208-114-1.transtelco.net (66.208.114.1) [] 181.433ms 181.423ms 181.441ms

2026-07-21 15:45:01 - 2026-07-27 08:45:01

   traceroute to 66.208.114.1 (66.208.114.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.275ms 1.234ms 1.110ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.652ms 7.677ms 7.617ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.440ms 17.483ms 17.531ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.543ms 24.068ms 22.556ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 30.297ms 30.334ms 30.139ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 151.524ms 150.939ms 152.168ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 37.519ms 37.354ms 37.492ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 150.382ms 150.476ms 150.519ms
12 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [] 143.717ms 143.779ms 143.766ms
13 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [] 115.952ms 116.137ms 116.007ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [] 149.194ms 149.231ms 149.266ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [] 145.139ms 145.063ms 145.026ms
16 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [] 145.365ms 145.789ms 145.284ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 156.316ms 156.448ms 156.677ms
18 > be2667.ccr21.elp01.atlas.cogentco.com (154.54.87.26) [] 162.327ms 162.452ms 162.514ms
19 > 38.104.193.202 (38.104.193.202) [] 162.136ms 162.166ms 162.154ms
20 > 187.251.0.99 (187.251.0.99) [] 155.109ms 155.308ms 155.033ms
21 >
22 > 187.251.2.218 (187.251.2.218) [] 169.806ms 169.734ms 169.748ms
23 > 201-174-244-81.transtelco.net (201.174.244.81) [] 175.513ms 170.274ms 170.279ms
24 > 66-208-114-1.transtelco.net (66.208.114.1) [] 174.381ms 174.263ms 174.302ms

2026-07-20 23:30:01 - 2026-07-21 15:45:01

   traceroute to 66.208.114.1 (66.208.114.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.296ms 1.123ms 1.332ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.630ms 7.806ms 7.714ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.598ms 17.464ms 17.437ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.469ms 22.615ms 22.786ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 30.284ms 30.260ms 30.146ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 232.273ms 111.547ms 111.674ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 37.355ms 37.659ms 37.385ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 111.448ms 111.484ms 111.595ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 111.377ms 111.494ms 111.470ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 115.922ms 115.902ms 115.913ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 127.200ms 127.204ms 127.265ms
15 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [] 133.875ms 133.855ms 133.887ms
16 > be8121.ccr31.dfw01.atlas.cogentco.com (154.54.40.249) [] 141.481ms 141.472ms 141.783ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [] 152.836ms 152.858ms 152.957ms
18 > be2667.ccr21.elp01.atlas.cogentco.com (154.54.87.26) [] 157.690ms 158.063ms 157.663ms
19 > 38.104.193.202 (38.104.193.202) [] 158.650ms 158.457ms 158.468ms
20 > 187.251.0.99 (187.251.0.99) [] 151.531ms 151.625ms 151.692ms
21 >
22 > 187.251.2.218 (187.251.2.218) [] 166.118ms 166.089ms 166.351ms
23 > 201-174-244-81.transtelco.net (201.174.244.81) [] 166.424ms 166.309ms 169.329ms
24 > 66-208-114-1.transtelco.net (66.208.114.1) [] 166.272ms 166.269ms 166.253ms