Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone BUH (EU/RO/Bucharest) - IPv6


2026-07-18 23:15:01 - Now

   traceroute to 2001:41d0:ab13::2:0:1d8 (2001:41d0:ab13::2:0:1d8), 30 hops max, 80 byte packets

 3 > 2001:978:2:15::12                             (2001:978:2:15::12) []         0.869ms    0.881ms    0.534ms   
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [] 1.645ms 1.417ms 1.424ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [] 8.310ms 8.159ms 8.266ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [] 18.013ms 17.497ms 17.493ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [] 22.779ms 23.034ms 22.883ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (2001:550:0:1000::9a36:4d86) [] 31.061ms 31.937ms 32.344ms
9 > be9356.ccr21.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:4d8a) [] 35.982ms 36.070ms 36.108ms
10 > be3261.ccr31.bud01.atlas.cogentco.com (2001:550:0:1000::8275:38a) [] 38.510ms 38.547ms 38.494ms
11 > be3262.ccr31.buh01.atlas.cogentco.com (2001:550:0:1000::9a36:26f6) [] 50.232ms 50.564ms 50.186ms
12 > 2001:978:2:33::e:9 (2001:978:2:33::e:9) [] 53.383ms 52.178ms 52.682ms
13 >
14 > 2001:41d0:ab13::2:0:1d8 (2001:41d0:ab13::2:0:1d8) [] 49.824ms 49.783ms 49.759ms