Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SOF (EU/BG/Sofia) - IPv4


2026-07-29 20:45:01 - Now

   traceroute to 141.227.178.208 (141.227.178.208), 30 hops max, 60 byte packets

 3 > hel-he6-plz1-8k.fi.eu                         (57.128.121.210)  []         2.634ms    2.959ms    4.027ms   
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.209ms 1.174ms 1.108ms
6 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [] 7.626ms 7.670ms 7.748ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 17.614ms 17.541ms 17.442ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.388ms 22.338ms 22.370ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [] 31.495ms 36.470ms 30.520ms
10 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [] 35.536ms 36.047ms 35.538ms
11 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [] 37.938ms 37.941ms 37.920ms
12 > be3422.ccr51.beg03.atlas.cogentco.com (130.117.0.126) [] 43.022ms 42.986ms 43.273ms
13 > be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) [] 48.252ms 48.230ms 81.916ms
14 > be2228.rcr51.b023063-0.sof02.atlas.cogentco.com (130.117.50.94) [] 48.558ms 48.584ms 48.584ms
15 > 149.6.69.141 (149.6.69.141) [] 52.172ms 50.428ms 50.148ms
16 >
17 > 141.227.178.208 (141.227.178.208) [] 47.845ms 47.847ms 47.877ms