Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone AMS (EU/NL/Amsterdam) - IPv6


2026-07-30 03:45:01 - Now

   traceroute to 2001:41d0:ab02::2:0:2c8 (2001:41d0:ab02::2:0:2c8), 30 hops max, 80 byte packets

 3 > 2001:978:2:15::12                             (2001:978:2:15::12) []         1.081ms    0.616ms    0.573ms   
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [] 1.626ms 1.360ms 1.352ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [] 8.367ms 8.837ms 8.262ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [] 17.636ms 17.547ms 17.544ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [] 22.823ms 22.860ms 22.848ms
8 > be9355.ccr81.prg01.atlas.cogentco.com (2001:550:0:1000::9a36:4d86) [] 31.369ms 32.088ms 32.511ms
9 > 2001:978:2:4::6:3 (2001:978:2:4::6:3) [] 30.737ms 30.756ms 30.929ms
10 > 2001:41d0:aaaa:100::11 (2001:41d0:aaaa:100::11) [] 49.811ms 44.730ms 44.497ms
11 > 2001:41d0:aaaa:100::11 (2001:41d0:aaaa:100::11) [] 46.103ms 43.055ms 51.321ms
12 > 2001:41d0:aaaa:100::10 (2001:41d0:aaaa:100::10) [] 61.889ms 60.985ms 60.948ms
13 > be104.lil1-rbx8-sbb1-nc5.fr.eu (2001:41d0::25f3) [] 69.380ms 69.487ms 69.493ms
14 > be102.ams-gsa1-sbb1-nc5.nl.eu (2001:41d0::25f4) [] 43.189ms 43.141ms 43.225ms
15 > ae300.ams-ams9-pb1-ptx.nl.eu (2001:41d0::2743) [] 42.709ms 42.693ms 42.703ms
16 >
17 > 2001:41d0:ab02::2:0:2c8 (2001:41d0:ab02::2:0:2c8) [] 44.268ms 44.264ms 44.300ms