Localzone HEL (EU/FI/Helsinki) smokeping node
MY Celcom Internet Service Provider (AS10030 203.82.70.5)


2026-07-31 20:15:01 - Now

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 > hel-he6-plz1-8k.fi.eu                         (57.128.121.210)  []         2.364ms    3.070ms    3.904ms   
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.393ms 1.366ms 1.349ms
6 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [] 7.815ms 7.881ms 7.939ms
7 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [] 17.716ms 17.716ms 17.752ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 23.012ms 23.128ms 22.925ms
9 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 30.580ms 30.539ms 30.421ms
10 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [] 193.748ms 193.655ms 193.456ms
11 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 186.099ms 186.161ms 186.043ms
12 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 187.414ms 186.958ms 188.184ms
13 > be8752.ccr31.sin01.atlas.cogentco.com (154.54.165.89) [] 185.680ms 185.682ms 185.879ms
14 > 154.18.2.199 (154.18.2.199) [] 185.149ms 185.105ms 185.087ms
15 >
16 > 115.164.100.10 (115.164.100.10) [] 195.853ms 195.926ms 195.991ms
17 > 203.82.74.237 (203.82.74.237) [] 193.743ms 193.735ms 193.779ms
18 > 203.82.70.5 (203.82.70.5) [] 193.843ms 193.987ms 194.122ms