Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Venezuela, Naguanagua (AS269749 38.183.114.242)


2026-07-28 12:00:01 - Now

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.273ms 1.149ms 1.187ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.010ms 7.971ms 8.261ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.494ms 17.436ms 17.562ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.643ms 22.623ms 22.557ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 30.304ms 30.366ms 30.351ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 108.448ms 108.696ms 108.601ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 37.378ms 37.580ms 37.405ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 111.143ms 111.021ms 111.070ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 110.516ms 110.691ms 110.485ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 114.667ms 114.681ms 114.639ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 135.794ms 136.014ms 135.778ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 142.859ms
16 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 141.932ms 141.896ms 141.896ms
17 > 38.88.56.194 (38.88.56.194) [] 135.045ms 134.899ms 134.960ms
18 > 200.16.69.65 (200.16.69.65) [] 135.333ms 135.313ms 135.310ms
19 > 138.0.41.59 (138.0.41.59) [] 163.818ms 163.784ms 163.781ms
20 >
21 >
22 > 38.183.114.242 (38.183.114.242) [] 166.557ms 166.876ms 167.199ms

2026-07-27 19:00:01 - 2026-07-28 12:00:01

   traceroute to 38.183.114.242 (38.183.114.242), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.995ms 1.127ms 1.079ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 7.997ms 8.055ms 8.002ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [] 15.782ms 15.988ms 16.216ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [] 29.934ms 29.682ms 29.782ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [] 37.454ms 37.706ms 37.475ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [] 120.314ms 118.769ms 120.567ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [] 44.649ms 44.757ms 44.755ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [] 118.166ms 117.856ms 117.903ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [] 117.650ms 117.732ms 117.739ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [] 121.614ms 121.538ms 121.480ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [] 143.164ms 142.982ms 142.929ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [] 152.225ms 152.438ms 152.048ms
16 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [] 149.099ms 149.146ms 149.223ms
17 > 38.88.56.194 (38.88.56.194) [] 138.494ms 138.480ms 138.461ms
18 > 200.16.69.65 (200.16.69.65) [] 138.875ms 138.803ms 138.790ms
19 > 138.0.41.59 (138.0.41.59) [] 167.426ms 167.653ms 167.398ms
20 >
21 >
22 > 38.183.114.242 (38.183.114.242) [] 170.141ms 169.847ms 170.629ms