traceroute to 91.222.136.1 (91.222.136.1), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [] 0.866ms 2.866ms 2.007ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.432ms 1.334ms 1.269ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.233ms 8.169ms 8.371ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.670ms 17.754ms 17.955ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.801ms 22.743ms 22.751ms
9 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [] 31.717ms 32.125ms 30.414ms
10 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [] 35.766ms 35.730ms 35.869ms
11 > be2429.rcr71.kbp01.atlas.cogentco.com (154.54.72.101) [] 51.819ms 51.564ms 51.543ms
12 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 51.554ms 51.493ms 51.529ms
13 > hosting-ukraine.demarc.cogentco.com (149.6.191.98) [] 51.444ms 57.073ms 51.621ms
14 > gw.ukraine.com.ua (91.222.136.1) [] 55.347ms 51.806ms 51.842ms
traceroute to 91.222.136.1 (91.222.136.1), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [] 3.042ms 2.861ms 2.087ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.359ms 1.265ms 1.299ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.421ms 8.144ms 8.311ms
7 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [] 16.218ms 15.836ms 15.121ms
8 > be8790.ccr42.ham01.atlas.cogentco.com (154.54.75.202) [] 29.791ms 29.858ms 29.724ms
9 > be9355.ccr81.prg01.atlas.cogentco.com (154.54.77.134) [] 39.531ms 38.021ms 39.472ms
10 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [] 43.307ms 42.906ms 42.949ms
11 > be2429.rcr71.kbp01.atlas.cogentco.com (154.54.72.101) [] 58.901ms 58.949ms 58.884ms
12 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 58.671ms 58.727ms 58.649ms
13 > hosting-ukraine.demarc.cogentco.com (149.6.191.98) [] 58.637ms 58.629ms 58.629ms
14 > gw.ukraine.com.ua (91.222.136.1) [] 58.999ms 58.916ms 58.926ms
traceroute to 91.222.136.1 (91.222.136.1), 30 hops max, 60 byte packets
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [] 3.856ms 2.918ms 3.535ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.357ms 1.324ms 1.254ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.115ms 8.190ms 8.204ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.749ms 17.681ms 17.829ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [] 22.775ms 22.884ms 22.870ms
9 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [] 31.985ms 32.228ms 31.353ms
10 > be9356.ccr21.bts01.atlas.cogentco.com (154.54.77.138) [] 36.044ms 35.868ms 35.823ms
11 > be2429.rcr71.kbp01.atlas.cogentco.com (154.54.72.101) [] 51.502ms 51.528ms 51.882ms
12 > be3852.agr21.kbp01.atlas.cogentco.com (154.54.72.18) [] 51.539ms 51.473ms 51.398ms
13 > hosting-ukraine.demarc.cogentco.com (149.6.191.98) [] 51.518ms 51.797ms 51.409ms
14 > gw.ukraine.com.ua (91.222.136.1) [] 53.160ms 51.771ms 64.944ms