Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Colombia, Yumbo (AS270035 190.108.77.254)


2026-07-31 20:00:01 - Now

   traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.233ms 1.131ms 1.173ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.287ms 8.528ms 8.824ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.458ms 17.458ms 17.619ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.552ms 22.386ms 22.335ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 30.297ms 30.183ms 30.234ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 110.214ms 110.029ms 111.296ms
10 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [] 103.957ms 105.028ms 103.677ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 107.439ms 108.127ms 107.465ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 126.103ms 126.041ms 126.264ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 172.111ms 139.295ms 139.305ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 141.822ms 141.926ms 141.741ms
15 > 38.88.56.194 (38.88.56.194) [] 129.144ms 129.137ms 129.156ms
16 > 200.16.69.65 (200.16.69.65) [] 129.476ms 129.417ms 129.423ms
17 > 200.16.69.61 (200.16.69.61) [] 179.305ms 179.397ms 179.398ms
18 > 138.0.41.61 (138.0.41.61) [] 183.576ms 183.588ms 197.255ms
19 >
20 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [] 192.998ms 192.836ms 193.046ms

2026-07-31 19:45:02 - 2026-07-31 20:00:01

   traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets

 3 > hel-he6-plz2-8k.fi.eu                         (57.128.121.211)  []         3.209ms    2.551ms    1.791ms   
4 > 62.115.197.24 (62.115.197.24) [] 3.454ms 1.147ms 2.097ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [] 0.559ms 0.782ms 0.778ms
6 > sto-bb2-link.ip.twelve99.net (62.115.122.34) [] 24.599ms 24.641ms 24.684ms
7 > kbn-bb6-link.ip.twelve99.net (62.115.139.173) [] 24.693ms 24.709ms 24.629ms
8 > ewr-bb2-link.ip.twelve99.net (80.91.254.91) [] 91.977ms 92.046ms
9 > nyk-b17-link.ip.twelve99.net (62.115.137.15) [] 124.701ms 124.660ms 124.691ms
10 > nyk-bb5-link.ip.twelve99.net (62.115.137.18) [] 92.319ms 92.298ms 92.481ms
11 > rest-bb1-link.ip.twelve99.net (62.115.139.35) [] 97.686ms 97.673ms 97.737ms
12 > jax-b2-link.ip.twelve99.net (62.115.139.155) [] 117.784ms 117.674ms 117.575ms
13 > internexasa-ic-386744.ip.twelve99-cust.net (62.115.39.91) [] 191.384ms 191.415ms 191.399ms
14 >
15 >
16 >
17 >
18 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [] 185.747ms 185.519ms 185.514ms

2026-07-29 17:45:01 - 2026-07-31 19:45:02

   traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.091ms 1.048ms 1.059ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.003ms 7.934ms 7.925ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.479ms 17.474ms 17.993ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.314ms 22.680ms 22.442ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 30.343ms 30.346ms 30.575ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 111.127ms 110.469ms
10 > be9347.ccr42.jfk02.atlas.cogentco.com (154.54.166.122) [] 103.726ms 103.753ms 103.564ms
11 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 107.443ms 107.417ms 107.422ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 125.878ms 125.866ms 125.732ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 137.807ms 139.534ms 138.685ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 141.782ms 141.693ms 141.755ms
15 > 38.88.56.194 (38.88.56.194) [] 129.063ms 129.037ms 129.104ms
16 > 200.16.69.65 (200.16.69.65) [] 129.477ms 129.451ms 129.451ms
17 > 200.16.69.61 (200.16.69.61) [] 179.438ms 179.303ms 179.248ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-28 15:15:01 - 2026-07-29 17:45:01

   traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.171ms 1.275ms 1.049ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [] 8.094ms 8.093ms 8.044ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [] 17.480ms 17.439ms 17.466ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [] 22.496ms 22.419ms 22.430ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [] 30.286ms 30.362ms 30.231ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 116.249ms 116.033ms 115.686ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [] 37.538ms 37.538ms 37.547ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [] 110.395ms 110.349ms 110.429ms
12 > be3472.ccr42.jfk02.atlas.cogentco.com (154.54.46.34) [] 104.717ms 109.278ms 104.918ms
13 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [] 110.310ms 110.385ms 110.340ms
14 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 131.451ms 131.459ms 131.456ms
15 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 138.265ms 139.333ms 137.830ms
16 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [] 137.413ms 137.560ms 137.546ms
17 > 38.88.56.194 (38.88.56.194) [] 130.581ms 130.613ms 130.617ms
18 > 200.16.69.65 (200.16.69.65) [] 130.953ms 130.911ms 130.917ms
19 > 200.16.69.61 (200.16.69.61) [] 180.805ms 180.953ms 180.853ms
20 > 138.0.41.61 (138.0.41.61) [] 184.874ms 184.799ms 184.680ms
21 >
22 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [] 192.783ms 192.783ms 193.945ms