traceroute to 81.171.92.1 (81.171.92.1), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.134ms 1.114ms 1.113ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.888ms 8.277ms 8.210ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.655ms 17.650ms 17.591ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.686ms 22.620ms 24.086ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 30.352ms 30.378ms 30.579ms
9 >
10 >
11 >
12 >
13 > 213.46.183.66 (213.46.183.66) [AS6830] 108.455ms 108.450ms 108.486ms
14 > 185.90.199.109 (185.90.199.109) [AS34343] 101.771ms 101.767ms 101.770ms
15 > 81.171.92.1 (81.171.92.1) [AS34343] 101.863ms 101.835ms 101.804ms
traceroute to 81.171.92.1 (81.171.92.1), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.132ms 1.118ms 1.056ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.933ms 7.878ms 7.971ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.570ms 17.592ms 17.535ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.726ms 22.828ms 22.776ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 30.554ms 30.893ms 30.932ms
9 >
10 > nl-ams17b-rc2-lag-5-0.aorta.net (84.116.134.53) [AS6830] 30.116ms
11 >
12 > 213.46.183.66 (213.46.183.66) [AS6830] 104.168ms 104.147ms 104.156ms
13 > 185.90.199.109 (185.90.199.109) [AS34343] 97.712ms 97.757ms 97.763ms
14 > 81.171.92.1 (81.171.92.1) [AS34343] 101.555ms 101.470ms 101.490ms
traceroute to 81.171.92.1 (81.171.92.1), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.223ms 1.148ms 1.089ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.886ms 7.814ms 7.911ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.819ms 17.702ms 17.650ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.801ms 22.848ms 23.202ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 30.353ms 30.378ms 30.675ms
9 >
10 > nl-ams02a-rc2-lag-6-0.aorta.net (84.116.136.62) [AS6830] 30.416ms
11 >
12 > nl-ams14a-rb2-lag-3-0.aorta.net (84.116.136.173) [AS6830] 30.564ms 30.577ms 30.541ms
13 > 213.46.183.66 (213.46.183.66) [AS6830] 104.428ms 104.501ms 104.474ms
14 > 185.90.199.109 (185.90.199.109) [AS34343] 99.795ms 99.829ms 99.805ms
15 > 81.171.92.1 (81.171.92.1) [AS34343] 101.862ms 101.885ms 101.893ms
traceroute to 81.171.92.1 (81.171.92.1), 30 hops max, 60 byte packets
3 > hel-he6-plz2-8k.fi.eu (57.128.121.214) [AS16276] 2.860ms 1.091ms 4.070ms
4 > 62.115.197.24 (62.115.197.24) [AS1299] 3.255ms 1.544ms 2.169ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.619ms 0.691ms 0.526ms
6 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.052ms 7.047ms 6.992ms
7 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 27.330ms 27.382ms 27.402ms
8 > ffm-b5-link.ip.twelve99.net (62.115.136.213) [AS1299] 27.496ms 27.606ms 27.487ms
9 >
10 >
11 >
12 >
13 > 213.46.183.66 (213.46.183.66) [AS6830] 110.688ms 110.671ms 110.632ms
14 > 185.90.199.109 (185.90.199.109) [AS34343] 103.988ms 103.987ms 104.005ms
15 > 81.171.92.1 (81.171.92.1) [AS34343] 104.022ms 104.029ms 104.052ms
traceroute to 81.171.92.1 (81.171.92.1), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.169ms 1.130ms 1.064ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.886ms 7.860ms 7.860ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.668ms 17.583ms 17.557ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [AS174] 22.904ms 23.044ms 23.194ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 30.579ms 30.698ms 31.052ms
9 >
10 >
11 >
12 > nl-ams14a-rb2-lag-3-0.aorta.net (84.116.136.173) [AS6830] 30.571ms 30.718ms 30.572ms
13 > 213.46.183.66 (213.46.183.66) [AS6830] 108.314ms 108.313ms 108.311ms
14 > 185.90.199.109 (185.90.199.109) [AS34343] 98.105ms 98.127ms 98.110ms
15 > 81.171.92.1 (81.171.92.1) [AS34343] 103.302ms 103.348ms 103.331ms