Localzone HEL (EU/FI/Helsinki) smokeping node
HR AS5391 Hrvatski Telekom d.d. (195.29.145.218) IPv4


2026-05-28 01:00:01 - Now

   traceroute to 195.29.145.218 (195.29.145.218), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.161ms 1.069ms 1.015ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 9.063ms 8.022ms 7.932ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.782ms 17.735ms 17.800ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.593ms 22.513ms 22.478ms
8 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 32.180ms 30.412ms 30.384ms
9 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.808ms 35.863ms 35.683ms
10 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 38.157ms 38.002ms
11 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 44.719ms 66.970ms 44.926ms
12 > 149.6.30.162 (149.6.30.162) [] 44.405ms 44.278ms 44.164ms
13 > htr11-gtr11-3.ip.t-com.hr (195.29.240.1) [AS5391] 44.557ms 44.450ms 44.487ms
14 > 195.29.19.42 (195.29.19.42) [AS5391] 44.240ms 44.228ms 46.683ms
15 > IPL456627.net.t-com.hr (83.131.1.225) [AS5391] 44.662ms 44.628ms 44.604ms
16 > 195.29.145.218 (195.29.145.218) [AS5391] 44.706ms 44.468ms 44.475ms

2026-05-27 23:30:01 - 2026-05-28 01:00:01

   traceroute to 195.29.145.218 (195.29.145.218), 30 hops max, 60 byte packets

 3 > hel-he6-plz2-8k.fi.eu                         (57.128.121.214)  [AS16276]  1.003ms    0.976ms    2.102ms   
4 > 62.115.197.24 (62.115.197.24) [AS1299] 3.819ms 2.020ms 1.877ms
5 > hls-b4-link.ip.twelve99.net (62.115.141.232) [AS1299] 0.917ms 0.606ms 0.575ms
6 > sto-bb2-link.ip.twelve99.net (62.115.123.202) [AS1299] 6.728ms 6.679ms 6.720ms
7 > ffm-bb2-link.ip.twelve99.net (62.115.138.105) [AS1299] 26.029ms 26.051ms 26.382ms
8 > win-bb2-link.ip.twelve99.net (62.115.138.23) [AS1299] 37.037ms 36.853ms 36.903ms
9 > bpt-b6-link.ip.twelve99.net (62.115.138.205) [AS1299] 44.848ms 44.897ms 45.141ms
10 > zgb-b4-link.ip.twelve99.net (62.115.122.175) [AS1299] 46.366ms 46.349ms 46.331ms
11 > zgb-b2-link.ip.twelve99.net (62.115.142.34) [AS1299] 46.606ms 46.459ms 46.505ms
12 > httdd-ic-345779.ip.twelve99-cust.net (62.115.183.215) [AS1299] 46.166ms 46.206ms 46.188ms
13 > htr11-gte01-2.ip.t-com.hr (195.29.225.229) [AS5391] 45.669ms 45.676ms 56.536ms
14 > 195.29.19.42 (195.29.19.42) [AS5391] 45.111ms 45.137ms 45.086ms
15 > IPL456627.net.t-com.hr (83.131.1.225) [AS5391] 45.337ms 45.321ms 45.343ms
16 > 195.29.145.218 (195.29.145.218) [AS5391] 46.020ms 45.867ms 45.891ms

2026-05-27 01:30:01 - 2026-05-27 23:30:01

   traceroute to 195.29.145.218 (195.29.145.218), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.165ms 1.095ms 1.044ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 8.097ms 7.945ms 7.949ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.769ms 17.768ms 17.864ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.899ms 22.851ms 22.998ms
8 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 31.692ms 30.248ms 30.381ms
9 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.835ms 35.763ms 35.940ms
10 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 37.096ms 36.829ms 38.667ms
11 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 44.894ms 44.924ms 44.901ms
12 > 149.6.30.162 (149.6.30.162) [] 50.279ms 45.092ms 44.240ms
13 > htr11-gtr11-3.ip.t-com.hr (195.29.240.1) [AS5391] 44.461ms 44.458ms 45.925ms
14 > 195.29.19.42 (195.29.19.42) [AS5391] 44.237ms 84.792ms 46.020ms
15 > IPL456627.net.t-com.hr (83.131.1.225) [AS5391] 44.658ms 44.631ms 44.604ms
16 > 195.29.145.218 (195.29.145.218) [AS5391] 44.712ms 44.530ms 44.509ms

2026-05-26 23:00:01 - 2026-05-27 01:30:01

   traceroute to 195.29.145.218 (195.29.145.218), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.169ms 1.146ms 1.180ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.976ms 10.233ms 7.990ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.826ms 17.914ms 17.807ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.925ms 22.920ms 22.999ms
8 > be5748.ccr41.fra05.atlas.cogentco.com (130.117.48.129) [AS174] 30.892ms 30.873ms 30.806ms
9 > be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) [AS174] 36.768ms 36.956ms 36.965ms
10 > be5456.ccr81.vie01.atlas.cogentco.com (154.54.72.166) [AS174] 42.740ms 43.534ms 43.759ms
11 > be2810.rcr21.zag01.atlas.cogentco.com (154.54.74.22) [AS174] 50.654ms 50.567ms 50.499ms
12 > 149.6.30.162 (149.6.30.162) [] 49.784ms 49.851ms 49.741ms
13 > htr11-gtr11-3.ip.t-com.hr (195.29.240.1) [AS5391] 50.064ms 50.056ms 50.053ms
14 > 195.29.19.42 (195.29.19.42) [AS5391] 49.915ms 49.941ms 49.948ms
15 > IPL456627.net.t-com.hr (83.131.1.225) [AS5391] 50.210ms 50.215ms 50.186ms
16 > 195.29.145.218 (195.29.145.218) [AS5391] 50.328ms 50.125ms 50.081ms

2026-05-26 02:15:02 - 2026-05-26 23:00:01

   traceroute to 195.29.145.218 (195.29.145.218), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.133ms 1.060ms 1.051ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [AS174] 7.926ms 7.925ms 8.002ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [AS174] 17.772ms 17.770ms 17.651ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.916ms 22.891ms 22.865ms
8 > be9354.ccr81.prg01.atlas.cogentco.com (154.54.77.130) [AS174] 31.317ms 30.446ms 30.558ms
9 > be9357.ccr22.bts01.atlas.cogentco.com (154.54.62.162) [AS174] 35.751ms 35.843ms 35.827ms
10 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [AS174] 37.063ms 37.074ms
11 > be2811.rcr21.zag01.atlas.cogentco.com (154.54.74.34) [AS174] 44.910ms 45.436ms 44.971ms
12 > 149.6.30.162 (149.6.30.162) [] 44.255ms 44.306ms 44.401ms
13 > htr11-gtr11-3.ip.t-com.hr (195.29.240.1) [AS5391] 44.423ms 44.470ms 44.430ms
14 > 195.29.19.42 (195.29.19.42) [AS5391] 44.164ms 44.146ms 84.006ms
15 > IPL456627.net.t-com.hr (83.131.1.225) [AS5391] 44.629ms 44.622ms 44.615ms
16 > 195.29.145.218 (195.29.145.218) [AS5391] 44.649ms 44.449ms 44.470ms