traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.217ms 1.113ms 1.015ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.798ms 7.863ms 7.838ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 40.375ms 17.663ms 17.740ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.953ms 22.894ms 52.923ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.058ms 32.766ms 30.217ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 106.033ms 106.584ms 106.776ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 37.876ms 37.920ms 37.842ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 105.408ms 105.682ms 105.657ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 110.938ms 110.996ms 111.013ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 126.283ms 126.655ms 126.598ms
14 > port-channel3009.ccr91.jan02.atlas.cogentco.com (154.54.29.134) [AS174] 134.687ms 134.647ms 134.677ms
15 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 157.756ms 156.621ms 210.963ms
16 > be2582.rcr21.jax01.atlas.cogentco.com (154.54.0.222) [AS174] 159.678ms 159.707ms 159.829ms
17 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 160.947ms 161.021ms 161.053ms
18 > 38.142.164.197 (38.142.164.197) [AS174] 214.377ms 214.422ms 214.459ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 210.381ms 210.483ms 210.406ms
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.149ms 1.089ms 1.099ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 11.388ms 7.880ms 7.929ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.726ms 17.711ms 17.806ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.843ms 23.544ms 22.678ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.051ms 30.035ms 30.005ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 106.100ms 106.897ms 105.860ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 37.867ms 38.026ms 37.972ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 105.282ms 105.351ms 105.399ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 110.920ms 110.927ms 110.940ms
13 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [AS174] 131.588ms 130.198ms
14 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 136.311ms 136.268ms 136.296ms
15 > be8472.ccr81.mia03.atlas.cogentco.com (154.54.3.146) [AS174] 160.373ms 160.414ms 160.439ms
16 > be2582.rcr21.jax01.atlas.cogentco.com (154.54.0.222) [AS174] 163.028ms 163.251ms 162.944ms
17 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 164.114ms 164.081ms 164.309ms
18 > 38.142.164.197 (38.142.164.197) [AS174] 217.680ms 217.725ms 217.759ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 212.033ms 212.031ms 212.071ms
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.161ms 1.151ms 1.084ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.756ms 7.815ms 7.893ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.807ms 17.656ms 18.570ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.815ms 22.783ms 22.725ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.311ms 30.511ms 30.363ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 105.760ms 106.428ms 107.077ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 37.920ms 37.904ms 37.859ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 105.444ms 105.616ms 105.542ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 110.937ms 110.941ms 110.911ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 126.677ms 126.207ms 126.340ms
14 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 133.588ms 133.741ms 133.610ms
15 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 133.204ms 133.516ms 133.280ms
16 > 38.142.164.197 (38.142.164.197) [AS174] 186.831ms 186.809ms 186.820ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 197.220ms 196.656ms 196.731ms
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.191ms 1.155ms 1.134ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.828ms 7.712ms 7.746ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.690ms 35.280ms 17.535ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.715ms 22.605ms 23.069ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.391ms 30.319ms 30.369ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 106.337ms 106.779ms 107.073ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 37.871ms 37.840ms 37.857ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 105.552ms 105.469ms 105.574ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 110.922ms 110.946ms 110.931ms
13 > be3737.ccr81.bna02.atlas.cogentco.com (154.54.161.173) [AS174] 132.204ms 130.307ms
14 > port-channel7425.ccr91.jan02.atlas.cogentco.com (154.54.173.117) [AS174] 136.348ms 136.322ms 136.369ms
15 > be3009.ccr41.atl01.atlas.cogentco.com (154.54.29.133) [AS174] 144.145ms 144.636ms 144.631ms
16 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 151.412ms 151.347ms 151.440ms
17 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 151.049ms 151.172ms 151.003ms
18 > 38.142.164.197 (38.142.164.197) [AS174] 204.580ms 204.583ms 204.587ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 205.581ms 205.600ms 205.499ms
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 > hel-he6-plz2-8k.fi.eu (57.128.121.214) [AS16276] 2.605ms 3.374ms 1.948ms
4 > 62.115.197.24 (62.115.197.24) [AS1299] 2.894ms 1.784ms 1.972ms
5 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.594ms 0.522ms 0.574ms
6 > sto-bb2-link.ip.twelve99.net (62.115.122.34) [AS1299] 7.064ms 7.124ms
7 > kbn-bb6-link.ip.twelve99.net (62.115.139.173) [AS1299] 14.286ms 14.459ms 14.316ms
8 > ewr-bb2-link.ip.twelve99.net (80.91.254.91) [AS1299] 92.293ms 92.304ms 92.298ms
9 > nyk-b17-link.ip.twelve99.net (62.115.137.15) [AS1299] 117.111ms 117.198ms 117.030ms
10 > nyk-bb5-link.ip.twelve99.net (62.115.137.18) [AS1299] 92.336ms 92.584ms 92.341ms
11 > rest-bb1-link.ip.twelve99.net (62.115.139.35) [AS1299] 97.753ms 97.686ms 97.799ms
12 > jax-b2-link.ip.twelve99.net (62.115.139.155) [AS1299] 117.588ms 117.682ms 117.629ms
13 > internexasa-ic-386744.ip.twelve99-cust.net (62.115.39.91) [AS1299] 179.824ms 179.989ms 179.869ms
14 >
15 >
16 >
17 >
18 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 184.964ms 185.019ms 185.118ms
traceroute to 190.108.77.254 (190.108.77.254), 30 hops max, 60 byte packets
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 1.161ms 1.091ms 1.052ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.763ms 7.868ms 7.741ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.955ms 17.901ms 18.013ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.863ms 22.915ms 22.805ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.091ms 30.264ms 30.236ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [AS174] 106.181ms 149.337ms 106.965ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [AS174] 38.592ms 38.592ms 37.857ms
11 > be8671.ccr41.jfk02.atlas.cogentco.com (154.54.167.69) [AS174] 105.668ms 105.448ms 105.296ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 110.929ms 110.912ms 110.986ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 126.369ms 126.221ms 126.182ms
14 > be2449.rcr21.jax01.atlas.cogentco.com (154.54.46.98) [AS174] 133.588ms 133.888ms 133.611ms
15 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 133.458ms 133.305ms 133.399ms
16 > 38.142.164.197 (38.142.164.197) [AS174] 186.836ms 186.841ms 186.824ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 > gpon-190.108.77.254-celsiainternet.com (190.108.77.254) [AS270035] 196.608ms 196.798ms 196.619ms