Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Peru, Huanza (AS28032 190.108.88.29)


2025-12-05 11:45:01 - Now

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.953ms 0.835ms 1.008ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.876ms 8.039ms 7.982ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.721ms 17.812ms 17.687ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 23.026ms 22.905ms 22.931ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.486ms 30.524ms 30.671ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 119.320ms 119.121ms 119.124ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 112.089ms 112.025ms 111.974ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.348ms 114.562ms 114.215ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 117.886ms 117.940ms 117.940ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 160.062ms 133.459ms 133.399ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 147.035ms 197.366ms 147.182ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 152.077ms 152.010ms 151.842ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.839ms 174.799ms 174.862ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 227.999ms 228.009ms 227.925ms

2025-12-05 11:30:02 - 2025-12-05 11:45:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.880ms 0.830ms 0.940ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.781ms 7.773ms 7.827ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.751ms 17.557ms 17.742ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.854ms 22.982ms 22.927ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.753ms 30.265ms 30.534ms
9 > be3676.rcr21.bru01.atlas.cogentco.com (154.54.57.178) [AS174] 113.023ms 112.711ms 113.113ms
10 > be3674.ccr41.par01.atlas.cogentco.com (130.117.48.233) [AS174] 112.957ms 112.667ms 113.441ms
11 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 112.025ms 112.025ms 112.030ms
12 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.395ms 114.488ms 114.226ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 117.955ms 117.921ms 117.897ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.277ms 133.385ms 134.038ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 146.468ms 145.818ms 145.983ms
16 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 152.369ms 152.514ms 152.028ms
17 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.871ms 174.852ms 174.849ms
18 >
19 >
20 >
21 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 228.070ms 228.047ms 227.960ms

2025-12-05 03:45:01 - 2025-12-05 11:30:02

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.880ms 0.818ms 0.983ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 8.050ms 7.917ms 7.754ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.584ms 17.968ms 17.560ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.918ms 22.933ms 22.978ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.471ms 30.489ms 31.098ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 118.950ms 119.161ms 119.064ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 111.967ms 111.982ms 112.048ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.250ms 114.271ms 114.239ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 117.994ms 117.856ms 117.921ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.365ms 133.604ms 133.469ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 146.387ms 146.304ms 146.584ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 151.932ms 151.923ms 152.232ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.831ms 174.859ms 174.825ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 228.285ms 228.090ms 227.907ms

2025-12-05 03:30:01 - 2025-12-05 03:45:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.922ms 0.888ms 0.936ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.684ms 7.687ms 7.773ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [AS174] 15.475ms 15.758ms 16.061ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 29.986ms 30.066ms 29.916ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 37.899ms 37.768ms 37.589ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 126.272ms 126.356ms 126.354ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 119.144ms 119.131ms 119.100ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 121.445ms 121.733ms 121.695ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 125.024ms 125.011ms 125.158ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 176.559ms 140.518ms 140.424ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 152.784ms 154.401ms 154.727ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 159.127ms 159.557ms 159.526ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 179.944ms 178.395ms 178.324ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 231.478ms 231.461ms 231.788ms

2025-12-05 02:00:01 - 2025-12-05 03:30:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.941ms 0.938ms 0.964ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.744ms 7.743ms 7.714ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.946ms 17.751ms 17.905ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.994ms 22.873ms 22.984ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.574ms 30.499ms 30.573ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 120.517ms 119.156ms 119.424ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 112.024ms 112.166ms 112.128ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.440ms 114.240ms 114.378ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 119.452ms 117.923ms 117.899ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.215ms 133.278ms 133.430ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 146.686ms 146.312ms 146.354ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 152.092ms 152.048ms 172.239ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.957ms 175.936ms 174.959ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 227.872ms 227.968ms 227.968ms

2025-12-05 01:45:01 - 2025-12-05 02:00:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.953ms 0.841ms 0.989ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.876ms 8.058ms 8.019ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [AS174] 16.451ms 16.132ms 16.262ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 30.206ms 30.205ms 30.110ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 37.585ms 38.015ms 37.595ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 127.081ms 126.409ms 126.626ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 120.504ms 120.485ms 119.167ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 121.178ms 124.625ms 121.299ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 126.285ms 125.048ms 125.004ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 141.709ms 141.348ms 140.346ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 154.571ms 154.732ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 159.074ms 160.221ms 158.973ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 178.444ms 178.401ms 179.650ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 231.497ms 232.187ms 232.899ms

2025-12-05 00:45:01 - 2025-12-05 01:45:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.923ms 0.825ms 0.991ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.857ms 7.825ms 7.863ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.634ms 17.553ms 17.689ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 23.064ms 23.063ms 23.103ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.276ms 30.431ms 30.381ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 119.198ms 119.257ms 119.190ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 112.370ms 112.131ms 112.142ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.242ms 114.469ms 114.375ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 119.305ms 118.389ms 117.889ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.360ms 133.821ms 134.511ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 147.161ms 146.971ms 177.874ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 151.979ms 151.802ms 151.983ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.936ms 174.865ms 174.800ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 228.227ms 228.727ms 227.879ms

2025-12-04 23:00:01 - 2025-12-05 00:45:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.917ms 0.861ms 0.962ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.795ms 7.824ms 7.765ms
6 > be8791.rcr81.osl02.atlas.cogentco.com (154.54.75.205) [AS174] 14.771ms 16.138ms 16.604ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [AS174] 30.136ms 30.181ms 30.230ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 37.582ms 37.568ms 37.589ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 126.164ms 126.423ms 126.331ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 119.218ms 119.085ms 119.139ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 121.251ms 121.203ms 121.323ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 125.048ms 125.054ms 125.069ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 140.418ms 140.402ms 140.409ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 153.878ms 154.399ms 152.944ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 159.036ms 159.123ms 159.076ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 178.357ms 178.396ms 178.390ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 231.547ms 231.468ms 231.510ms

2025-11-29 18:15:01 - 2025-12-04 23:00:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.845ms 0.782ms 1.007ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.707ms 7.743ms 7.724ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.911ms 17.711ms 17.700ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 23.492ms 27.330ms 22.887ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.521ms 34.258ms 30.398ms
9 > be12265.ccr41.par01.atlas.cogentco.com (130.117.2.142) [AS174] 119.098ms 120.017ms 119.236ms
10 > port-channel2261.ccr91.dca04.atlas.cogentco.com (154.54.47.165) [AS174] 112.006ms 112.072ms 112.029ms
11 > be8073.ccr41.jfk02.atlas.cogentco.com (154.54.170.70) [AS174] 114.345ms 114.087ms 114.076ms
12 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 117.878ms 117.930ms 117.949ms
13 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 133.401ms 133.308ms 133.532ms
14 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 146.628ms 146.060ms
15 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 151.858ms 151.871ms 151.862ms
16 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 174.798ms 174.793ms 174.810ms
17 >
18 >
19 >
20 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 227.994ms 227.937ms 228.081ms

2025-11-29 02:15:01 - 2025-11-29 18:15:01

   traceroute to 190.108.88.29 (190.108.88.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [] 0.873ms 0.855ms 0.983ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [AS174] 7.938ms 7.800ms 7.776ms
6 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [AS174] 17.672ms 17.896ms 18.166ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [AS174] 22.794ms 22.843ms 22.956ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [AS174] 30.325ms 30.369ms 30.520ms
9 > be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) [AS174] 105.349ms 105.403ms 105.128ms
10 > port-channel8669.ccr91.lhr01.atlas.cogentco.com (154.54.75.38) [AS174] 38.089ms 38.067ms 38.097ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [AS174] 109.726ms 109.692ms 109.720ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [AS174] 155.486ms 116.315ms 116.298ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [AS174] 115.135ms 115.197ms 115.124ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 130.591ms 130.497ms 130.508ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 144.418ms 144.121ms 143.783ms
16 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 149.554ms 149.358ms 149.173ms
17 > te0-0-0-10.ccr21.mia03.atlas.cogentco.com (38.104.94.189) [AS174] 171.992ms 171.979ms 171.959ms
18 >
19 >
20 >
21 > 190.108.88.29 (190.108.88.29) [AS18678/AS28032] 224.251ms 224.202ms 224.183ms