Localzone HEL (EU/FI/Helsinki) smokeping node
ID Telekomunikasi Indonesia (AS7713 36.68.56.1)

Traceroute - [ History ]
traceroute to 36.68.56.1 (36.68.56.1), 30 hops max, 60 byte packets  -  Generated at 2026-08-07 05:15:01

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.354ms 1.478ms 1.427ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 7.855ms 7.885ms 7.832ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 18.043ms 17.859ms 18.067ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.885ms 22.823ms 22.993ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 30.775ms 31.051ms 30.494ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 151.135ms 149.844ms 173.011ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 37.600ms 37.607ms 37.533ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 144.031ms 143.917ms 144.144ms
12 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [*] 145.288ms 145.273ms 145.254ms
13 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [*] 116.109ms 116.149ms 116.209ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [*] 149.499ms 149.471ms 149.449ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [*] 145.443ms 145.308ms 145.254ms
16 > be5383.ccr31.dfw01.atlas.cogentco.com (154.54.7.233) [*] 145.749ms 145.863ms 145.836ms
17 > be3821.ccr21.elp02.atlas.cogentco.com (154.54.165.26) [*] 155.127ms 155.154ms 155.125ms
18 > be5471.ccr31.phx01.atlas.cogentco.com (154.54.166.58) [*] 169.543ms 169.526ms 171.920ms
19 > be2931.ccr41.lax01.atlas.cogentco.com (154.54.44.86) [*] 174.078ms 174.109ms 174.063ms
20 > be3271.ccr41.lax04.atlas.cogentco.com (154.54.42.102) [*] 176.098ms 182.362ms 176.239ms
21 > 38.142.236.2 (38.142.236.2) [*] 177.846ms 177.769ms 177.963ms
22 > 180.240.191.165 (180.240.191.165) [*] 266.422ms 266.253ms 266.474ms
23 >
24 > 180.252.1.1 (180.252.1.1) [*] 304.483ms 304.542ms 304.629ms
25 > 36.68.56.1 (36.68.56.1) [*] 333.282ms 333.317ms 333.313ms