Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 09:30:01

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.347ms 1.283ms 1.306ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 8.329ms 8.213ms 8.156ms
6 > be8792.rcr81.osl02.atlas.cogentco.com (154.54.76.49) [*] 16.467ms 15.668ms 16.744ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [*] 29.914ms 29.928ms 29.873ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 37.567ms 37.578ms 37.766ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 120.203ms 120.003ms 119.079ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 44.889ms 44.949ms 44.881ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 113.649ms 114.198ms 113.906ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 113.461ms 113.486ms 113.477ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 117.395ms 117.435ms 117.392ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 138.823ms 138.929ms 138.765ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 147.218ms 147.781ms 147.982ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 179.753ms 180.020ms 179.801ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 203.860ms 203.669ms 203.972ms
18 > 199.100.8.23 (199.100.8.23) [*] 204.887ms 207.813ms 203.951ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 190.528ms 190.520ms 190.527ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 197.153ms 196.938ms 196.881ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 196.378ms 196.488ms 196.601ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 197.283ms 197.402ms 197.321ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 196.754ms 197.048ms 196.942ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 197.914ms 197.495ms 197.585ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 197.141ms 196.966ms 197.274ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 237.252ms 197.729ms 197.815ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 198.070ms 197.351ms 197.959ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 198.321ms 198.595ms 198.725ms