Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-30 13:30:01

3 > 2001:978:2:15::12 (2001:978:2:15::12) [*] 1.063ms 0.687ms 0.624ms
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [*] 1.409ms 1.190ms 1.265ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [*] 7.926ms 7.706ms 7.678ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [*] 17.377ms 17.400ms 17.343ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [*] 22.544ms 22.629ms 22.536ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26d1) [*] 30.356ms 30.291ms 30.239ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 180.335ms 37.651ms 37.121ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 37.280ms 37.300ms 37.285ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 105.413ms 105.019ms 105.017ms
12 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 109.072ms 108.800ms 108.749ms
13 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 116.239ms 116.077ms 116.064ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 123.365ms 123.523ms 123.350ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 136.013ms 135.925ms 135.794ms
16 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 142.710ms 142.386ms 143.874ms
17 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 152.442ms
18 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 155.714ms 156.014ms 155.952ms
19 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 157.527ms 157.467ms 157.703ms
20 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 154.869ms 153.864ms 154.065ms
21 >
22 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 152.317ms 152.337ms 152.338ms