Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-23 20:30:02

3 > 2001:978:2:15::12 (2001:978:2:15::12) [*] 1.016ms 0.733ms 0.543ms
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [*] 1.351ms 1.233ms 1.147ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [*] 7.746ms 7.880ms 7.879ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [*] 17.453ms 17.297ms 17.382ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [*] 22.596ms 22.738ms 22.713ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26d1) [*] 31.307ms 30.757ms 30.345ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 38.558ms 38.506ms 37.400ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 37.408ms 37.340ms 37.311ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 105.034ms 104.966ms 104.909ms
12 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 108.630ms 108.657ms 108.827ms
13 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 116.036ms 116.036ms 116.035ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 123.451ms 123.464ms 123.468ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 136.076ms 135.794ms 135.884ms
16 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 142.899ms 143.423ms 143.283ms
17 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 152.612ms 152.072ms
18 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 155.714ms 155.560ms 155.726ms
19 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 157.516ms 157.304ms 157.577ms
20 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 153.813ms 155.101ms 158.278ms
21 >
22 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 152.366ms 152.387ms 152.375ms