Localzone HEL (EU/FI/Helsinki) smokeping node
NZ SNAP Internet Limited (AS23655 202.37.101.1)

Traceroute - [ History ]
traceroute to 202.37.101.1 (202.37.101.1), 30 hops max, 60 byte packets  -  Generated at 2026-08-01 04:30:02

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.253ms 1.267ms 1.141ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 7.879ms 7.857ms 7.766ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 17.637ms 17.768ms 17.671ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.868ms 22.820ms 23.022ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 31.338ms 30.841ms 30.763ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 125.476ms 124.334ms 125.316ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 37.536ms 37.561ms 37.538ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 123.795ms 123.851ms 123.944ms
12 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [*] 119.230ms 119.083ms 119.214ms
13 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [*] 111.716ms 111.821ms 111.781ms
14 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [*] 123.872ms 123.931ms 123.913ms
15 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [*] 128.006ms 127.436ms 127.364ms
16 >
17 >
18 > be3905.ccr21.sfo01.atlas.cogentco.com (154.54.1.210) [*] 162.971ms 162.880ms 162.871ms
19 > be3096.ccr81.sjc13.atlas.cogentco.com (154.54.40.41) [*] 170.664ms 170.773ms 215.660ms
20 > be2664.rcr71.sjc14.atlas.cogentco.com (154.54.88.230) [*] 168.832ms 168.757ms 168.928ms
21 > 38.120.183.7 (38.120.183.7) [*] 297.379ms 297.605ms 297.469ms
22 > be101.bdr03.lax01.ca.us.vocus.network (114.31.199.35) [*] 294.152ms 294.110ms 294.196ms
23 > be100.bdr04.lax01.ca.us.vocus.network (114.31.199.37) [*] 293.695ms 293.725ms 293.649ms
24 > be200.bdr01.akl03.akl.nz.vocus.network (114.31.199.73) [*] 293.646ms 293.595ms 293.636ms
25 > be100.bdr01.akl05.akl.nz.vocus.network (114.31.202.38) [*] 322.168ms 321.889ms 321.936ms
26 > as9790.bdr01.akl05.akl.nz.vocus.network (175.45.102.234) [*] 296.353ms 296.409ms 296.333ms
27 >
28 >
29 >
30 > default-rdns.vocus.co.nz (101.98.5.216) [*] 317.302ms 326.185ms 317.202ms