traceroute to 96.127.100.10 (96.127.100.10), 30 hops max, 60 byte packets - Generated at 2026-07-28 11:00:02
3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.286ms 1.280ms 1.286ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 7.787ms 7.877ms 7.792ms
6 > be8792.rcr81.osl02.atlas.cogentco.com (154.54.76.49) [*] 15.070ms 16.020ms 16.201ms
7 > be8789.ccr41.ham01.atlas.cogentco.com (154.54.75.198) [*] 30.208ms 30.112ms 29.914ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 37.541ms 37.639ms 37.475ms
9 > be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) [*] 47.578ms 47.746ms 47.835ms
10 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [*] 117.090ms 125.258ms 117.076ms
11 > be3259.ccr31.yyz02.atlas.cogentco.com (154.54.41.205) [*] 124.351ms 124.441ms 124.552ms
12 > be3424.ccr81.sea08.atlas.cogentco.com (154.54.82.253) [*] 178.819ms 179.031ms 178.260ms
13 > be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) [*] 178.006ms 177.895ms 177.710ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > ec2-96-127-100-10.us-gov-west-1.compute.amazonaws.com (96.127.100.10) [*] 195.646ms 195.630ms 195.636ms