Localzone HEL (EU/FI/Helsinki) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 12:30:01

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.133ms 1.174ms 1.141ms
5 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [*] 7.668ms 7.663ms 7.973ms
6 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [*] 8.124ms 8.117ms 8.141ms
7 > ae1.cr3-stk3.ip4.gtt.net (154.14.151.1) [*] 8.218ms 8.349ms 8.385ms
8 > ae2.cr3-lax2.ip4.gtt.net (89.149.141.125) [*] 182.764ms 182.468ms 183.755ms
9 >
10 > 61.88.33.3 (61.88.33.3) [*] 401.290ms 397.625ms 399.209ms
11 >
12 > 210.49.115.238 (210.49.115.238) [*] 393.321ms 393.310ms 393.242ms
13 > 58.145.157.132 (58.145.157.132) [*] 396.986ms 394.344ms 394.616ms
14 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [*] 395.020ms 395.014ms 395.768ms
15 > 210.49.115.237 (210.49.115.237) [*] 394.048ms 402.168ms 404.641ms
16 > 22rrnpr02-hu0-7-0-1.npr.optusnet.com.au (210.49.112.126) [*] 422.055ms 423.834ms 430.680ms
17 > 58.108.130.3 (58.108.130.3) [*] 430.723ms 432.964ms 447.865ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >