Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Colombia, Suba (AS19429 200.119.88.33)

Traceroute - [ History ]
traceroute to 200.119.88.33 (200.119.88.33), 30 hops max, 60 byte packets  -  Generated at 2026-07-22 22:45:09

3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [*] 2.214ms 3.990ms 3.564ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.391ms 1.158ms 1.155ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [*] 7.537ms 7.511ms 7.676ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [*] 17.475ms 17.432ms 17.396ms
8 > be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) [*] 22.601ms 22.372ms 22.666ms
9 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [*] 30.312ms 30.233ms 30.335ms
10 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [*] 106.648ms 106.982ms 150.246ms
11 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [*] 37.621ms 37.543ms 37.575ms
12 > be3501.ccr42.jfk02.atlas.cogentco.com (154.54.95.101) [*] 104.806ms 104.844ms 104.885ms
13 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [*] 110.254ms 110.235ms 110.208ms
14 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 125.901ms 125.707ms 125.630ms
15 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [*] 139.286ms
16 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [*] 139.097ms be3507.ccr81.mia03.atlas.cogentco.com(154.54.168.93) [*]280.871
17 > 38.104.94.178 (38.104.94.178) [*] 138.728ms 138.820ms 138.681ms
18 >
19 > 69.79.100.107 (69.79.100.107) [*] 130.567ms 130.364ms 130.474ms
20 > 69.79.100.149 (69.79.100.149) [*] 179.614ms 179.555ms 179.641ms
21 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [*] 183.475ms 183.530ms 183.548ms
22 > 190.242.163.65 (190.242.163.65) [*] 212.341ms 211.975ms 207.892ms
23 >
24 > fundaciondelamujer.com (200.119.88.33) [*] 216.877ms 217.141ms 216.805ms