Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-08-03 10:45:01

3 > 2001:978:2:15::12 (2001:978:2:15::12) [*] 0.925ms 0.774ms 0.512ms
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [*] 1.277ms 1.149ms 1.176ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [*] 7.954ms 7.727ms 7.599ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [*] 17.536ms 17.477ms 17.355ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [*] 22.914ms 22.716ms 22.646ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26d1) [*] 30.367ms 30.389ms 30.591ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 39.024ms 239.017ms 39.201ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 37.323ms 37.325ms 37.293ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 105.060ms 105.151ms 105.106ms
12 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 108.539ms 108.825ms 108.559ms
13 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 116.077ms 116.021ms 116.012ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 123.414ms 123.376ms 123.384ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 137.168ms 135.886ms 135.827ms
16 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 142.671ms 143.746ms 142.951ms
17 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 151.011ms
18 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 155.659ms 155.758ms 155.551ms
19 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 157.675ms 157.441ms 157.486ms
20 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 154.845ms 154.098ms 153.848ms
21 >
22 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 152.144ms 152.175ms 152.219ms