Localzone HEL (EU/FI/Helsinki) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)

Traceroute - [ History ]
traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets  -  Generated at 2026-08-02 03:15:01

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.463ms 1.406ms 1.313ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 7.782ms 7.770ms 7.975ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 17.853ms 17.924ms 19.735ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.928ms 22.690ms 23.012ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 30.483ms 30.400ms 30.483ms
9 > be3197.rcr21.b031955-0.ams03.atlas.cogentco.com (154.54.56.154) [*] 38.178ms 30.595ms 30.725ms
10 >
11 > 202.97.39.237 (202.97.39.237) [*] 237.340ms 237.186ms
12 > 202.97.12.61 (202.97.12.61) [*] 255.015ms 255.083ms 255.277ms
13 >
14 > 202.97.123.18 (202.97.123.18) [*] 285.938ms 278.983ms 278.936ms
15 > 36.103.255.178 (36.103.255.178) [*] 277.603ms 276.702ms 276.845ms
16 > 36.103.254.6 (36.103.254.6) [*] 261.051ms 260.899ms 261.002ms
17 > 52.82.194.88 (52.82.194.88) [*] 227.608ms 223.170ms 223.899ms
18 > 52.82.160.21 (52.82.160.21) [*] 265.626ms 265.378ms 272.501ms
19 > 52.82.160.30 (52.82.160.30) [*] 210.037ms 209.919ms 207.805ms
20 > 52.82.194.147 (52.82.194.147) [*] 295.019ms 295.146ms 294.914ms
21 > 52.82.194.4 (52.82.194.4) [*] 212.211ms 208.373ms 210.985ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [*] 266.160ms 266.023ms 265.947ms