Localzone HEL (EU/FI/Helsinki) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-08-01 03:45:01

3 > 2001:978:2:15::12 (2001:978:2:15::12) [*] 0.736ms 0.594ms 0.579ms
4 > be2938.rcr21.hel01.atlas.cogentco.com (2001:550:0:1000::9a19:709) [*] 1.246ms 1.161ms 1.144ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:24ad) [*] 7.773ms 7.974ms 7.916ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (2001:550:0:1000::9a36:3df1) [*] 17.483ms 17.479ms 17.416ms
7 > be2504.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:3de5) [*] 22.799ms 22.640ms 22.664ms
8 > be2816.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26d1) [*] 30.641ms 30.253ms 30.265ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 37.621ms 38.642ms 37.722ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 37.322ms 37.314ms 37.332ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 105.305ms 105.067ms 105.067ms
12 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 108.677ms 108.660ms 108.846ms
13 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 116.025ms 116.058ms 116.068ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 123.416ms 157.749ms 123.418ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 147.986ms 135.840ms 136.151ms
16 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 142.249ms 143.555ms 141.971ms
17 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 152.850ms 151.372ms
18 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 155.689ms 155.584ms 155.612ms
19 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 157.535ms 157.728ms 157.620ms
20 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 153.710ms 155.218ms 155.620ms
21 >
22 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 152.436ms 152.365ms 152.385ms