traceroute to 202.22.159.71 (202.22.159.71), 30 hops max, 60 byte packets - Generated at 2026-07-25 11:15:02
3 > hel-he6-plz1-8k.fi.eu (57.128.121.210) [*] 1.660ms 2.908ms 1.536ms
4 >
5 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.182ms 1.101ms 1.128ms
6 > be2403.ccr21.sto03.atlas.cogentco.com (154.54.36.137) [*] 8.053ms 8.024ms 8.221ms
7 > be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) [*] 17.814ms 17.504ms 17.554ms
8 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.611ms 22.603ms 22.592ms
9 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 30.292ms 30.498ms 30.462ms
10 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 292.426ms 292.680ms 291.092ms
11 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 37.406ms 37.446ms 37.402ms
12 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 295.736ms 295.809ms 295.772ms
13 > be8029.ccr21.alb02.atlas.cogentco.com (154.54.169.222) [*] 293.385ms 293.653ms 293.528ms
14 > port-channel8022.ccr91.cle04.atlas.cogentco.com (154.54.169.185) [*] 115.884ms 116.011ms 115.925ms
15 > be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) [*] 295.675ms 295.790ms 295.680ms
16 > be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) [*] 295.461ms 295.397ms 295.514ms
17 > be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) [*] 297.436ms 296.757ms 296.104ms
18 > be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) [*] 296.193ms 296.245ms 295.607ms
19 >
20 > be9851.ccr21.pdx01.atlas.cogentco.com (154.54.26.165) [*] 295.686ms 295.761ms 296.100ms
21 > be2378.ccr51.pdx02.atlas.cogentco.com (154.54.164.22) [*] 295.795ms 295.827ms 295.972ms
22 > be3588.ccr71.syd01.atlas.cogentco.com (154.54.47.229) [*] 295.119ms 295.889ms 295.246ms
23 > 154.18.96.111 (154.18.96.111) [*] 358.353ms 358.283ms 358.332ms
24 > 202.87.128.14 (202.87.128.14) [*] 346.599ms 340.310ms 340.396ms
25 > 202.87.128.14 (202.87.128.14) [*] 339.892ms 339.830ms 339.805ms
26 >
27 > host-202-22-159-71.static.lagoon.nc (202.22.159.71) [*] 338.841ms 338.820ms 338.977ms