Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-26 21:00:02

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.330ms 1.376ms 1.340ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 8.231ms 8.218ms 8.171ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 17.646ms 17.652ms 17.555ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.768ms 22.666ms 23.166ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 30.502ms 30.535ms 30.435ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 112.105ms 113.525ms 113.135ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 37.557ms 38.146ms 37.592ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 108.245ms 106.510ms 106.546ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 106.375ms 106.295ms 106.453ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 110.452ms 110.455ms 110.453ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 131.599ms 135.148ms 131.565ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 139.335ms 139.606ms 140.066ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 173.079ms 182.726ms 172.960ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 196.602ms 196.528ms 196.754ms
18 > 199.100.8.23 (199.100.8.23) [*] 199.229ms 199.373ms 199.565ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 183.412ms 183.410ms 183.451ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 193.459ms 189.706ms 189.721ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 189.393ms 189.370ms 189.288ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 189.971ms 189.842ms 190.152ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 189.770ms 189.704ms 189.636ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 190.339ms 190.203ms 190.352ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 190.213ms 190.126ms 190.608ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 191.035ms 190.789ms 190.842ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 190.056ms 190.701ms 190.698ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 191.152ms 191.037ms 191.205ms