Localzone HEL (EU/FI/Helsinki) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)

Traceroute - [ History ]
traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets  -  Generated at 2026-07-26 08:30:01

3 >
4 > be2938.rcr21.hel01.atlas.cogentco.com (154.25.7.9) [*] 1.379ms 1.293ms 1.332ms
5 > be2413.ccr22.sto03.atlas.cogentco.com (154.54.36.173) [*] 8.261ms 8.218ms 8.235ms
6 > be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) [*] 17.664ms 17.588ms 17.691ms
7 > be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) [*] 22.896ms 22.682ms 23.040ms
8 > be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) [*] 30.538ms 30.532ms 30.515ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (154.54.75.153) [*] 112.486ms 112.465ms 113.188ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (154.54.75.150) [*] 37.758ms 37.592ms 37.554ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (154.54.167.29) [*] 106.625ms 106.560ms 110.649ms
12 > be3471.ccr41.jfk02.atlas.cogentco.com (154.54.40.154) [*] 106.645ms 106.611ms 106.291ms
13 > port-channel8073.ccr91.dca04.atlas.cogentco.com (154.54.170.69) [*] 110.493ms 110.501ms 110.598ms
14 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [*] 131.928ms 131.647ms 131.667ms
15 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [*] 140.621ms 139.684ms 141.596ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [*] 172.905ms 172.781ms 172.683ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [*] 196.563ms 196.837ms 196.458ms
18 > 199.100.8.23 (199.100.8.23) [*] 201.104ms 195.614ms 198.097ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [*] 183.407ms 183.398ms 183.410ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 189.884ms 189.633ms 189.708ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 189.561ms 189.506ms 189.271ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 190.041ms 190.330ms 190.158ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 190.479ms 189.816ms 190.008ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 190.328ms 190.376ms 190.139ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 189.894ms 190.145ms 190.638ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 191.626ms 191.174ms 191.335ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [*] 190.579ms 190.839ms 190.809ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [*] 191.755ms 190.948ms 191.279ms