Localzone HEL (EU/FI/Helsinki) smokeping node
BD Banglalink (AS45245 203.223.95.211)


2026-06-02 17:00:01 - Now

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   2.307ms    3.900ms    2.163ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.565ms 0.521ms 0.497ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.285ms 6.999ms 6.984ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.084ms 22.084ms 22.224ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.639ms 35.832ms 35.622ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.321ms 35.400ms 35.411ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 54.312ms 36.381ms 38.090ms
10 > 116.119.104.156 (116.119.104.156) [] 189.296ms 189.300ms 189.403ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 193.611ms 193.575ms 193.614ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 218.269ms 217.481ms 217.389ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 215.264ms 215.310ms 215.143ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 217.097ms 217.255ms 217.188ms

2026-06-02 14:15:01 - 2026-06-02 17:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.187ms    1.941ms    4.047ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.633ms 0.583ms 0.526ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.033ms 7.134ms 7.104ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.378ms 22.139ms 22.118ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.695ms 35.678ms 36.005ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.422ms 35.423ms 35.406ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.445ms 36.415ms 68.603ms
10 > 116.119.104.156 (116.119.104.156) [] 189.400ms 189.401ms 189.516ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 193.666ms 193.597ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 218.773ms 217.506ms 218.374ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 215.271ms 215.286ms 215.281ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 217.136ms 217.462ms 217.262ms

2026-06-02 14:00:01 - 2026-06-02 14:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   1.571ms    1.684ms    1.970ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.583ms 0.537ms 0.501ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.029ms 7.023ms 7.021ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.118ms 22.272ms 22.118ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.708ms 35.701ms 35.997ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.390ms 35.416ms 35.428ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 37.257ms 37.615ms 36.446ms
10 > 116.119.104.156 (116.119.104.156) [] 191.100ms 191.006ms 191.012ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 195.316ms 195.360ms 195.244ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 219.071ms 220.055ms 219.759ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 216.876ms 216.982ms 217.071ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 219.140ms 218.915ms 219.011ms

2026-06-02 13:45:01 - 2026-06-02 14:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   2.720ms    1.622ms    1.923ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.750ms 0.536ms 0.568ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.216ms 6.992ms 7.211ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.128ms 22.059ms 22.103ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.723ms 35.934ms 35.614ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.408ms 35.394ms 35.376ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 41.054ms 36.559ms 39.431ms
10 > 116.119.104.156 (116.119.104.156) [] 190.952ms 190.966ms 213.373ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 195.315ms 195.258ms 195.243ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 219.102ms 219.102ms 219.824ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 217.062ms 216.886ms 216.824ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 219.058ms 218.759ms 218.919ms

2026-06-02 13:15:01 - 2026-06-02 13:45:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.109ms    3.464ms    1.966ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.560ms 0.526ms 0.511ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.054ms 7.223ms 7.038ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.064ms 22.080ms 22.082ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.861ms 35.656ms 35.725ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.399ms 35.366ms 35.398ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.400ms 36.460ms 36.490ms
10 > 116.119.104.156 (116.119.104.156) [] 191.004ms 191.179ms 191.215ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 195.293ms 195.294ms 195.239ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 220.027ms 219.065ms 219.080ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 216.896ms 216.887ms 216.870ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 218.976ms 218.854ms 218.806ms

2026-06-02 12:45:01 - 2026-06-02 13:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.822ms    1.373ms    2.117ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.765ms 0.618ms 0.498ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.412ms 7.074ms 7.316ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.220ms 22.128ms 22.185ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 36.000ms 35.715ms 35.886ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.437ms 35.441ms 35.476ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 39.117ms 36.621ms 40.605ms
10 > 116.119.104.156 (116.119.104.156) [] 191.174ms 191.089ms 192.689ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 195.293ms 195.275ms 195.207ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 219.066ms 219.080ms 219.030ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 216.935ms 216.933ms 217.192ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 219.088ms 218.776ms 218.972ms

2026-06-02 12:30:01 - 2026-06-02 12:45:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   1.655ms    1.483ms    2.136ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.618ms 0.544ms 0.521ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.194ms 7.071ms 7.015ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.153ms 22.089ms 22.212ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.672ms 35.661ms 35.630ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.372ms 35.430ms 35.388ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.537ms 36.378ms 36.510ms
10 > 116.119.104.156 (116.119.104.156) [] 190.994ms 191.085ms 229.366ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 198.497ms
13 > 103.131.157.127 (103.131.157.127) [AS10075] 219.222ms 220.076ms 220.176ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 216.743ms 216.702ms 216.705ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 218.700ms 218.787ms 218.683ms

2026-06-02 12:15:01 - 2026-06-02 12:30:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.541ms    3.831ms    4.054ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.751ms 0.657ms 0.548ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.072ms 7.131ms 6.991ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.315ms 22.089ms 22.053ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.724ms 35.830ms 35.677ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.336ms 35.340ms 35.397ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.971ms 36.714ms 38.510ms
10 > 116.119.104.156 (116.119.104.156) [] 195.515ms 196.558ms 195.558ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 203.108ms 202.988ms 203.011ms
13 > 103.131.157.127 (103.131.157.127) [] 223.734ms 223.749ms 223.626ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 221.277ms 221.368ms 221.366ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 223.255ms 223.252ms 223.321ms

2026-06-02 12:00:01 - 2026-06-02 12:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.035ms    1.420ms    2.060ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.633ms 0.625ms 0.597ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.147ms 7.086ms 7.071ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.101ms 22.121ms 22.134ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.793ms 35.649ms 35.702ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.351ms 35.402ms 35.408ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.394ms 36.429ms 39.047ms
10 > 116.119.104.156 (116.119.104.156) [] 195.577ms 195.628ms 195.609ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 203.046ms 203.078ms 202.993ms
13 > 103.131.157.127 (103.131.157.127) [] 223.658ms 224.448ms 223.734ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 221.340ms 221.548ms 221.489ms
15 > 203.223.95.211 (203.223.95.211) [AS45245] 223.194ms 223.288ms 223.240ms

2026-06-02 11:45:02 - 2026-06-02 12:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   4.217ms    3.318ms    1.967ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.819ms 0.553ms 0.484ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.138ms 6.988ms 7.128ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.207ms 22.084ms 22.114ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.742ms 35.647ms 35.669ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.384ms 35.366ms 35.358ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.609ms 36.543ms 36.420ms
10 > 116.119.104.156 (116.119.104.156) [] 195.584ms 195.658ms 195.548ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 203.072ms 203.055ms 203.068ms
13 > 103.131.157.127 (103.131.157.127) [] 223.679ms 223.791ms 223.809ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 221.392ms 221.359ms 221.466ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 223.331ms 223.325ms 223.307ms

2026-06-02 11:30:02 - 2026-06-02 11:45:02

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.365ms    3.521ms    1.929ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.604ms 0.545ms 0.565ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.042ms 7.005ms 7.073ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.268ms 22.294ms 22.161ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.643ms 35.815ms 35.613ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.374ms 35.316ms 35.327ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.552ms 36.614ms 36.441ms
10 > 116.119.104.156 (116.119.104.156) [] 195.769ms 195.564ms 195.556ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 203.032ms 203.042ms 202.990ms
13 > 103.131.157.127 (103.131.157.127) [] 223.768ms 224.915ms 224.798ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 221.384ms 221.311ms 221.339ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 223.303ms 223.265ms 223.343ms

2026-06-02 11:15:01 - 2026-06-02 11:30:02

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.345ms    3.444ms    2.388ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.614ms 0.870ms 0.521ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.033ms 7.064ms 6.997ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.094ms 22.392ms 22.071ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.654ms 35.611ms 35.606ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.430ms 35.424ms 35.396ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 41.435ms 36.447ms 36.352ms
10 > 116.119.104.156 (116.119.104.156) [] 211.841ms 195.618ms 195.737ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 199.844ms 199.823ms
13 > 103.131.157.127 (103.131.157.127) [] 223.807ms 225.191ms 224.224ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 221.317ms 221.370ms 221.432ms
15 > 203.223.95.211 (203.223.95.211) [AS45245] 223.358ms 223.344ms 223.425ms

2026-06-02 11:00:01 - 2026-06-02 11:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   1.295ms    1.544ms    2.042ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.562ms 0.553ms 0.557ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.027ms 7.151ms 7.248ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.064ms 22.084ms 22.110ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.680ms 35.705ms 35.714ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.339ms 35.440ms 35.416ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.495ms 41.852ms 36.444ms
10 > 116.119.104.156 (116.119.104.156) [] 195.656ms 195.717ms 195.698ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 199.847ms
13 > 103.131.157.127 (103.131.157.127) [] 224.706ms 223.723ms 226.147ms
14 > 203.223.95.190 (203.223.95.190) [AS45245] 221.360ms 221.289ms 221.407ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 223.301ms 223.318ms 223.278ms

2026-06-02 07:15:01 - 2026-06-02 11:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   2.806ms    2.170ms    2.780ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.518ms 0.533ms 0.630ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 6.992ms 6.988ms 7.235ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.246ms 22.110ms 22.089ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.598ms 35.770ms 35.690ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.370ms 35.443ms 35.399ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.564ms 36.928ms 36.587ms
10 > 116.119.104.156 (116.119.104.156) [] 187.310ms 215.438ms 185.294ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 192.733ms 192.796ms
13 > 103.131.157.127 (103.131.157.127) [] 213.402ms 213.388ms 213.492ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [AS45245] 210.901ms 210.757ms 210.751ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 212.659ms 212.690ms 212.949ms

2026-06-02 07:00:01 - 2026-06-02 07:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   2.457ms    3.456ms    2.027ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.643ms 0.606ms 0.586ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.051ms 7.842ms 6.982ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.099ms 22.096ms 22.344ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.676ms 35.694ms 35.690ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.383ms 35.421ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.465ms 36.681ms 36.531ms
10 > 116.119.104.156 (116.119.104.156) [] 185.281ms 206.956ms 185.310ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 192.266ms
13 > 103.131.157.127 (103.131.157.127) [] 214.059ms 213.056ms 213.182ms
14 > 203.223.95.190 (203.223.95.190) [] 210.843ms 210.838ms 210.796ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 212.752ms 212.694ms 212.734ms

2026-06-02 05:45:01 - 2026-06-02 07:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   2.151ms    1.453ms    4.070ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.762ms 0.679ms 0.540ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.007ms 7.147ms 7.075ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.058ms 22.089ms 22.101ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.612ms 35.620ms 35.763ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.467ms 35.428ms 35.408ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 40.535ms 37.028ms 36.605ms
10 > 116.119.104.156 (116.119.104.156) [] 185.314ms 227.903ms 185.450ms
11 >
12 > 103.179.62.171 (103.179.62.171) [AS10075] 192.189ms
13 > 103.131.157.127 (103.131.157.127) [] 213.164ms 214.058ms 214.122ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [] 210.840ms 210.810ms 210.731ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 212.644ms 212.847ms 212.695ms

2026-06-02 05:30:01 - 2026-06-02 05:45:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.791ms    3.534ms    4.284ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.804ms 0.525ms 0.495ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 6.982ms 7.098ms 7.246ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.104ms 22.443ms 22.187ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.674ms 35.695ms 35.646ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [AS1299] 35.394ms 35.397ms 35.449ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.800ms 36.422ms 36.485ms
10 > 116.119.104.156 (116.119.104.156) [] 191.436ms 191.750ms 191.413ms
11 >
12 > 103.179.62.171 (103.179.62.171) [] 198.422ms
13 > 103.131.157.127 (103.131.157.127) [] 219.361ms 220.090ms 219.361ms
14 > 203.223.95.190 (203.223.95.190) [] 216.955ms 216.867ms 216.946ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 218.920ms 218.913ms 218.787ms

2026-06-02 05:15:01 - 2026-06-02 05:30:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   1.902ms    1.447ms    2.058ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.591ms 0.513ms 0.532ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.038ms 7.120ms 7.171ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.111ms 22.271ms 22.171ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.707ms 35.740ms 35.644ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [] 35.378ms 35.408ms 35.443ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [AS1299] 36.536ms 36.433ms 36.458ms
10 > 116.119.104.156 (116.119.104.156) [] 217.592ms 198.294ms 198.054ms
11 >
12 > 103.179.62.171 (103.179.62.171) [] 198.375ms 198.316ms
13 > 103.131.157.127 (103.131.157.127) [] 219.356ms 220.366ms 219.264ms
14 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.190) [] 216.985ms 217.043ms 216.920ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 218.837ms 218.834ms 219.017ms

2026-06-02 05:00:01 - 2026-06-02 05:15:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.468ms    2.082ms    1.950ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.791ms 0.654ms 0.583ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 7.094ms 7.309ms 7.026ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.224ms 22.349ms 22.134ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.672ms 35.689ms 35.623ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [] 35.391ms 35.321ms 35.392ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [] 36.521ms 36.377ms 36.493ms
10 > 116.119.104.156 (116.119.104.156) [] 185.838ms 185.751ms 185.882ms
11 >
12 > 103.179.62.171 (103.179.62.171) [] 189.522ms 189.522ms 189.453ms
13 > 103.131.157.127 (103.131.157.127) [] 213.614ms 214.645ms 214.677ms
14 > 203.223.95.190 (203.223.95.190) [] 211.208ms 211.273ms 211.308ms
15 > gprs.banglalinkgsm.com.95.223.203.in-addr.arpa (203.223.95.211) [AS45245] 213.274ms 213.274ms 213.254ms

2026-06-02 04:00:01 - 2026-06-02 05:00:01

   traceroute to 203.223.95.211 (203.223.95.211), 30 hops max, 60 byte packets

 3 > 62.115.197.24                                 (62.115.197.24)   [AS1299]   3.703ms    1.341ms    2.014ms   
4 > hls-b3-link.ip.twelve99.net (62.115.141.230) [AS1299] 0.842ms 0.572ms 0.529ms
5 > sto-bb1-link.ip.twelve99.net (62.115.122.32) [AS1299] 6.976ms 6.965ms 7.041ms
6 > hbg-bb3-link.ip.twelve99.net (62.115.134.94) [AS1299] 22.211ms 22.424ms 22.201ms
7 > ldn-bb1-link.ip.twelve99.net (62.115.137.214) [AS1299] 35.659ms 35.645ms 35.716ms
8 > ldn-b4-link.ip.twelve99.net (62.115.126.39) [] 35.420ms 35.489ms 35.537ms
9 > bhartiairtel-ic-366351.ip.twelve99-cust.net (62.115.187.85) [] 39.859ms 36.731ms 36.529ms
10 > 116.119.104.156 (116.119.104.156) [] 186.323ms 185.889ms 185.799ms
11 >
12 > 103.179.62.171 (103.179.62.171) [] 189.499ms 189.531ms 189.514ms
