traceroute to 203.134.12.90 (203.134.12.90), 30 hops max, 60 byte packets - Generated at 2026-06-02 17:15:01
3 > hel-he6-plz2-8k.fi.eu (57.128.121.211) [AS16276] 2.633ms 3.247ms 4.061ms
4 > 62.115.197.24 (62.115.197.24) [AS1299] 2.579ms 2.201ms 2.255ms
5 > hls-b4-link.ip.twelve99.net (62.115.141.232) [AS1299] 0.695ms 0.639ms 0.624ms
6 > sto-bb1-link.ip.twelve99.net (62.115.123.26) [AS1299] 6.912ms 6.912ms 6.986ms
7 > ffm-bb1-link.ip.twelve99.net (62.115.143.29) [AS1299] 27.520ms 27.465ms 27.511ms
8 > mei-b5-link.ip.twelve99.net (62.115.124.59) [AS1299] 42.826ms 42.772ms 115.405ms
9 > mei-b6-link.ip.twelve99.net (62.115.136.145) [AS1299] 46.351ms 45.801ms 46.976ms
10 > sng-b6-link.ip.twelve99.net (62.115.140.39) [AS1299] 183.042ms 182.174ms 182.626ms
11 > sng-b7-link.ip.twelve99.net (62.115.139.45) [AS1299] 180.165ms 179.768ms 181.697ms
12 > vocus-ic-388473.ip.twelve99-cust.net (62.115.193.13) [AS1299] 181.444ms 181.413ms 181.381ms
13 >
14 >
15 >
16 > be1.bdr01.per02.wa.vocus.network (114.31.206.103) [AS4826] 227.990ms 227.982ms 227.799ms
17 > as9443.bdr01.per02.wa.vocus.network (114.31.207.177) [AS4826] 227.965ms 227.984ms 228.043ms
18 > ae0.per02.brispri.qld.vocus.network (203.134.12.181) [AS9443] 285.317ms 285.373ms 291.402ms
19 > nc1.bne.oss-core.net (203.134.12.90) [AS9443] 296.139ms 296.007ms 295.995ms